PCR PET Resin for Bottles
APPLICATIONS
Packaging beverages, food and other contents, storage boxes, etc
FEATURES
-
Made from recycled disposable PET bottles
-
Produced in a state of the art continuous polymerization technology and is combined with a strict quality monitoring system
-
Totally recyclable
-
GRS (Global Recycle Standard) and European Food Safety Authority (EFSA) certified
-
Conforms to FDA Regulation 177.1630
MODELS
Resin production facilities are in compliance with ISO 9002, ISO 14001, OHSAS 18001, and U.S. FDA management regulations
380R Specifications
Item | Unit | Value | Testing Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.800 ± 0.020 | ASTM D4603 |
Melting Temperature | °C | 247 ± 3 | ASTM D3418 |
Ash Content | % | ≦0.02 | Nan Ya Method |
Moisture | % | ≦0.30 | Nan Ya Method |
Acetaldehyde | ppm | ≦1.00 | Gas Chromatography |
Acid Value | 10⁻⁶equ/g | 30 ± 1.0 | Titration Method |
Bulk Density | g/cm³ | 0.92 ± 0.05 | JIS K-5101 |
Chip Size | chips/2g | 86 ± 5 | Weight Scale |
Fines | ppm | <100 | Nan Ya Method |
Hunter L Value | - | 78.0 ± 2.0 | JIS 2-8722 |
Hunter b Value | - | 2.5 ± 1.0 | JIS 2-8722 |
Suggestions | Drying Temperature: 140~160°C, Drying Residence: 2~4 hr, Mold temperature: 30~60°C, Screw Temperature: 260~290°C |
Expiration Date | Consume PET resin within 1 year from pack date |
Storage Conditions | Store PET bag in a dry and clean warehouse |
The technical data sheet is for reference only, the actual data depends on the delivery quality inspection report (COA)
Updated on Aug. 06, 2021
384R Specifications
Item | Unit | Value | Testing Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.840 ± 0.020 | ASTM D4603 |
Melting Temperature | °C | 247 ± 3 | ASTM D3418
|
Ash Content | % | ≦0.02 | Nan Ya Method |
Moisture | % | ≦0.30 | Nan Ya Method |
Acetaldehyde | ppm | ≦1.00 | Gas Chromatography |
Acid Value | 10⁻⁶equ/g | 30 ± 1.0 | Titration Method |
Bulk Density | g/cm³ | 0.92 ± 0.05 | JIS K-5101 |
Chip Size | chips/2g | 86 ± 5 | Weight Scale |
Fines | ppm | <100 | Nan Ya Method |
Hunter L Value | - | 78.0 ± 2.0 | JIS 2-8722 |
Hunter b Value | - | 2.5 ± 1.0 | JIS 2-8722 |
Suggestions | - |
Expiration Date | Consume PET resin within 1 year from pack date |
Storage Conditions | Store PET bag in a dry and clean warehouse |
The technical data sheet is for reference only, the actual data depends on the delivery quality inspection report (COA)
Updated on May 04, 2020